Rental Rates
This is a fictional beach house website created using PromoteMyPlace.com. Its purpose is to show potential customers what their website might look like.
Quoted Currency: British £
Rental rates are for the entire property.
Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|
Low Season | 01 Jan 21 | 26 Mar 21 | £450 | £90 | £110 | 3 Nights |
Easter | 26 Mar 21 | 23 Apr 21 | £750 | £120 | £150 | 3 Nights |
Spring | 23 Apr 21 | 25 Jun 21 | £700 | £110 | £130 | 3 Nights |
Summer | 25 Jun 21 | 03 Sep 21 | £1200 | £180 | £200 | 3 Nights |
Late Summer | 03 Sep 21 | 26 Nov 21 | £800 | £100 | £110 | 3 Nights |
Winter | 26 Nov 21 | 24 Dec 21 | £500 | £90 | £110 | 3 Nights |
Christmas | 24 Dec 21 | 07 Jan 22 | £1000 | £150 | £180 | 3 Nights |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur feugiat dignissim metus ac dapibus. Nullam posuere fringilla interdum.